Systems Engineering and Electronics ›› 2024, Vol. 46 ›› Issue (9): 2941-2950.doi: 10.12305/j.issn.1001-506X.2024.09.06
• Electronic Technology • Previous Articles Next Articles
Wei CAI, Xin WANG, Xinhao JIANG, Zhiyong YANG, Dong CHEN
Received:
2023-04-16
Online:
2024-08-30
Published:
2024-09-12
Contact:
Xin WANG
CLC Number:
Wei CAI, Xin WANG, Xinhao JIANG, Zhiyong YANG, Dong CHEN. Research on few shot target detection method based on decoupling[J]. Systems Engineering and Electronics, 2024, 46(9): 2941-2950.
Table 2
Experimental results of different target detection algorithms based on small sample datasets of military air targets for various categories of 10-shot missions"
方法 | 目标种类 | mAP | |||||
F35 | J20 | Su57 | MQ9 | RQ4 | B2 | ||
TFA/FCL | 12.3 | 55.5 | 35.6 | 60.9 | 43 | 55.8 | 44.2 |
TFA/COS | 35.9 | 45.6 | 24.3 | 37.6 | 16 | 7.8 | 29.2 |
Attention RPN | 9.8 | 61.5 | 54.2 | 62.5 | 65.5 | 72.5 | 54.3 |
本文 | 19.8 | 63.3 | 74.4 | 61 | 68.4 | 62.7 | 57.4 |
Table 3
Ablation experiments based on few shot data sets of of military air targets"
基线模型 | 筛选原则 | 解冻 | PFAAM | DBN | 样本量 | ||||
1 | 2 | 3 | 5 | 10 | |||||
√ | - | - | - | - | 25.6 | 29.4 | 27.4 | 37.1 | 44.2 |
√ | √ | - | - | - | 27.5 | 32.6 | 35.3 | 39.4 | 44.6 |
√ | √ | √ | - | - | 28.1 | 33.6 | 36.4 | 39.6 | 50.9 |
√ | √ | √ | √ | - | 28.5 | 33.7 | 36.6 | 40.2 | 52.7 |
√ | √ | √ | √ | √ | 30.5 | 34.2 | 38.4 | 40.7 | 54.2 |
1 | 杜芸彦, 李鸿, 杨锦辉, 等. 基于负边距损失的小样本目标检测[J]. 计算机应用, 2022, 42 (11): 3617- 3624. |
DU Y Y , LI H , YANG J H , et al. Few shot target detection based on negative margin loss[J]. Computer Applications, 2022, 42 (11): 3617- 3624. | |
2 | KAUL P, XIE W D, ZISSERMAN A. Label, verify, correct: a simple few shot object detection method[C]//Proc. of the IEEE Conference on Computer Vision and Pattern Recognition, 2022: 14237-14247. |
3 | YIN L, PEREZ-RUA J M, LIANG K J. Sylph: a hypernetwork framework for incremental few-shot object detection[C]//Proc. of the IEEE Conference on Computer Vision and Pattern Recognition, 2022: 9035-9045. |
4 | ZHANG S, WANG L, MURRAY N, et al. Kernelized few-shot object detection with efficient integral aggregation[C]//Proc. of the IEEE Conference on Computer Vision and Pattern Recognition, 2022: 19207-19216. |
5 | CHEN T I , LIU Y C , SU H T , et al. Dual-awareness attention for few-shot object detection[J]. IEEE Trans.on Multimedia, 2023, 25 (1): 291- 301. |
6 | FAN Z B, MA Y C, LI Z M, et al. Generalizedfew-shot object detection without forgetting[C]//Proc. of the IEEE Conference on Computer Vision and Pattern Recognition, 2021: 4527-4536. |
7 | 徐鹏帮, 桑基韬, 路冬媛. 类别语义相似性监督的小样本图像识别[J]. 中国图象图形学报, 2021, 26 (7): 1594- 1603. |
XU P B , SANG J T , LU D Y . Few shot image recognition for category semantic similarity monitoring[J]. Chinese Journal of Image Graphics, 2021, 26 (7): 1594- 1603. | |
8 | 张振伟, 郝建国, 黄健, 等. 小样本图像目标检测研究综述[J]. 计算机工程与应用, 2022, 58 (5): 1- 11. |
ZHANG Z W , HAO J G , HUANG J , et al. Summary of research on target detection in small sample images[J]. Computer Engineering and Applications, 2022, 58 (5): 1- 11. | |
9 | SUN B, LI B H, CAI S C, et al. Few-shot object detection via contrastive proposal encoding[C]//Proc. of the IEEE Conference on Computer Vision and Pattern Recognition, 2021: 7352-7362. |
10 | WU A M, HAN Y H, ZHU L C, et al. Universal-prototype enhancing for few-shot object detection[C]//Proc. of the International Conference on Computer Vision, 2021: 9567-9576. |
11 | LI X, ZHANG L, CHEN Y P, et al. One-shot object detection without fine-tuning[EB/OL]. [2023-03-16]. http://arxiv.org/abs/2005.03819. |
12 | HSIEH T I, LO Y C, CHEN H T, et al. One-shot object detection with co-attentionand co-excitation[EB/OL]. [2023-03-16]. http://arxiv.org/abs/1911.12529. |
13 | WANG X, HUANG T E, DARRELL T, et al. Frustratingly simple few shot object detection[C]//Proc. of the 37th International Conference on Machine Learning, 2020: 9919-9928. |
14 | GIRSHICK R, DONAHUE J, DARRELL T, et al. Rich feature hierarchies for accurate object detection and semantic segmentation[C]//Proc. of the IEEE Conference on Computer Vision and Pattern Recognition, 2014: 580-587. |
15 | GIRSHICK R. Fast R-CNN[C]//Proc. of the IEEE International Conference on Computer Vision, 2015: 1440-1448. |
16 | REN S , HE K , GIRSHICK R , et al. Faster RCNN: towards real-time object detection with region proposal networks[J]. IEEE Trans.on Pattern Analysis & Machine Intelligence, 2017, 39 (6): 1137- 1149. |
17 |
范加利, 田少兵, 黄葵, 等. 基于Faster R-CNN的航母舰面多尺度目标检测算法[J]. 系统工程与电子技术, 2022, 44 (1): 40- 46.
doi: 10.12305/j.issn.1001-506X.2022.01.06 |
FAN J L , TIAN S B , HUANG K , et al. Multiscale target detection algorithm for aircraft carrier surface based on Fast R-CNN[J]. Systems Engineering and Electronics, 2022, 44 (1): 40- 46.
doi: 10.12305/j.issn.1001-506X.2022.01.06 |
|
18 |
张大恒, 张英俊, 张闯. 基Faster R-CNN的电子海图和雷达图像的数据融合[J]. 系统工程与电子技术, 2020, 42 (6): 1267- 1273.
doi: 10.3969/j.issn.1001-506X.2020.06.09 |
ZHANG D H , ZHANG Y J , ZHANG C . Data fusion of electronic charts and radar images based on fast R-CNN[J]. Systems Engineering and Electronics, 2020, 42 (6): 1267- 1273.
doi: 10.3969/j.issn.1001-506X.2020.06.09 |
|
19 |
JIANG X H , CAI W , YANG Z Y , et al. A lightweight multiscale infrared aerocraft recognition algorithm[J]. Arabian Journal for Science and Engineering, 2022, 47 (2): 2289- 2303.
doi: 10.1007/s13369-021-06181-7 |
20 |
JIANG X H , CAI W , DING Y , et al. Camouflaged object detection based on ternary cascade perception[J]. Remote Sensing, 2023, 15 (5): 1188.
doi: 10.3390/rs15051188 |
21 | REDMIN J, DIVALAS, GIRSICK R, et al. You can only watch it once: unified real time object detection[C]//Proc. of the IEEE Conference on Computer Vision and Pattern Recognition, 2016: 777-7888. |
22 | REDMON J, FARHADI A. YOLO9000: better, faster, stronger[C]//Proc. of the IEEE Conference on Computer Vision and Pattern Recognition, 2017: 7263-7271. |
23 | REDMON J, FARHADI A. YOLOv3: an incremental improve- ment[EB/OL]. [2023-03-16]. http://arxiv.org/abs/1804.02767. |
24 | ALEXEY B, WANG C Y, HONG Y. Yolov4: optimal speed and accuracy of object detection[EB/OL]. [2023-03-16]. http://arxiv.org/abs/2004.10934. |
25 | LIU W, ANGUELOV D, ERHAN D, et al. SSD: single shot multibox detector[C]//Proc. of the European Conference on Computer Vision, 2016: 21-37. |
26 | FU C Y, LIU W, RANGA A, et al. DSSD: deconvolutional single shot detector[EB/OL]. [2023-03-16]. http://arxiv.org/abs/1701.06659. |
27 | XIE S N, GIRSHICK R, DOLLAR P, et al. Aggregated resi-dual transformations for deep neural networks[C]//Proc. of the IEEE International Conference on Computer Vision and Pattern Recognition, 2017: 1492-1500. |
28 | FINN C, ABBEEL P, LEVINE S. Model-agnostic meta-learning for fast adaptation of deep network[EB/OL]. [2023-03-16]. http://arxiv.org/abs/1703.03400. |
29 | JAMAL M A, QI G J. Task agnostic meta-learning for few-shot learning[C]//Proc. of the IEEE Conference on Computer Vision and Pattern Recognition, 2019: 11719-11727. |
30 | KARLINSKY L, SHTOK J, HARARY S, et al. RepMet: representative based metric learning for classification and few-shot object detection[C]//Proc. of the IEEE Conference on Computer Vision and Pattern Recognition, 2019: 5197-5206. |
31 | WANG P, LIU L U, SHEN C H, et al. Multiple-attention networks for one learning[C]//Proc. of the IEEE Conference on Computer Vision and Pattern Recognition, 2017: 2721-2729. |
32 | TIAN Y L, WANG Y L, KRISHNAN D, et al. Rethinking few-shot image classification: agood embedding is all you need?[C]//Proc. of the European Conference on Computer Vision, 2020: 266-282. |
33 | SUN Q R, LIU Y Y, CHUA T S, et al. Metatransfer learning for few-shot learning[C]//Proc. of the IEEE Conference on Computer Vision and Pattern Recognition, 2019: 403-412. |
34 | LIU Y Y, SUN Q R, LIU A A, et al. LCC: learning to customize and combine neural networks for few-shot Learning[EB/OL]. [2023-03-16]. http://arxiv.org/abs/1904.08479. |
35 | KANG B Y, LIU Z, WANG X, et al. Few shot object detection via feature reweighting[C]//Proc. of the IEEE International Conference on Computer Vision, 2019: 8420-8429. |
36 | XIAO Y, LETEPIT V, MARLET R. Few-shot object detection and viewpoint estimation for objectsin the wild[C]//Proc. of the European Conference on Computer Vision, 2020: 192-210. |
37 | YAN X P, CHEN Z L, XU A N, et al. Meta R-CNN: towards general solver for instancelevel low-shot learning[C]//Proc. of the IEEE International Conference on Computer Vision, 2019: 9577-9586. |
38 | FAN Q, ZHUO W, TANG C K, et al. Few shot object detection with attention RPN and multi-relation detector[C]//Proc. of the IEEE Conference on Computer Vision and Pattern Recogni- tion, 2020: 4013-4022. |
39 | WU J X, LIU S T, HUANG D, et al. Multi scale positive sample refinement for fewshot object detection[C]//Proc. of the European Conference on Computer Vision, 2020: 456-472. |
40 | KHANDELWAL S, GOYAL R, SIGAl L. Unified knowledge transfer for any shot object detection and segmentation[C]//Proc. of the IEEE Conference on Computer Vision and Pattern Recognition, 2021: 5951-5961. |
41 | ZHANG W L, WANG Y X, FORSYTH D A. Cooperating RPN's improve few-shot object detection[EB/OL]. [2023-03-16]. http://arxiv.org/abs/2011.10142. |
[1] | Jianguo YIN, Wen SHENG, Wei JIANG. Radar air target recognition based on deep residual shrinkage network [J]. Systems Engineering and Electronics, 2024, 46(9): 3012-3018. |
[2] | Xiaoxuan CHEN, Shuwen XU, Shaohai HU, Xiaole MA. Infrared and visible light image fusion based on convolution and self attention [J]. Systems Engineering and Electronics, 2024, 46(8): 2641-2649. |
[3] | Qianglong WANG, Xiaoguang GAO, Bicong WU, Zijian HU, Kaifang WAN. Review of research on restricted Boltzmann machine and its variants [J]. Systems Engineering and Electronics, 2024, 46(7): 2323-2345. |
[4] | Xiantao SUN, Wangyang JIANG, Wenjie CHEN, Weihai CHEN, Yali ZHI. Object grasp pose detection based on the region of interest [J]. Systems Engineering and Electronics, 2024, 46(6): 1867-1877. |
[5] | Xuemei CHEN, Zhiheng LIU, Suiping ZHOU, Hang YU, Yanming LIU. Road extraction from high-resolution remote sensing images based on HRNet [J]. Systems Engineering and Electronics, 2024, 46(4): 1167-1173. |
[6] | Shuaikang LIU, Wei CAO, Zhiqiang GUAN, Xueling YANG, Jinxin XU. Classification of radar air targets based on RMDLPP [J]. Systems Engineering and Electronics, 2024, 46(4): 1220-1228. |
[7] | Tianwen ZHANG, Xiaoling ZHANG, Zikang SHAO, Tianjiao ZENG. Mask attention interaction for SAR ship instance segmentation [J]. Systems Engineering and Electronics, 2024, 46(3): 831-838. |
[8] | Duanyang SHI, Qiang LIN, Bing HU, Xiaoshuai DU. Target detection method of primary surveillance radar based on YOLO [J]. Systems Engineering and Electronics, 2024, 46(1): 143-151. |
[9] | Meng WANG, Bing ZHU. Application of uncertainty modeling in 2D and 3D object detection [J]. Systems Engineering and Electronics, 2023, 45(8): 2370-2376. |
[10] | Kai SHAO, Ziqun DU, Guangyu WANG. CSI feedback method for dynamically adjusting compression rate based on model pruning [J]. Systems Engineering and Electronics, 2023, 45(8): 2615-2622. |
[11] | Tianshu CUI, Dong WANG, Zhen HUANG. Automatic modulation classification based on lightweight network for space cognitive communication [J]. Systems Engineering and Electronics, 2023, 45(7): 2220-2226. |
[12] | Yu JIANG, Qi YUAN, Zhitao HU, Weiwei WU, Xin GU. Airport arrival and departure delay time prediction based on meteorological factors [J]. Systems Engineering and Electronics, 2023, 45(6): 1722-1731. |
[13] | Yang CHEN, Canhui LIAO, Kun ZHANG, Jian LIU, Pengju WANG. A signal modulation indentification algorithm based on self-supervised contrast learning [J]. Systems Engineering and Electronics, 2023, 45(4): 1200-1206. |
[14] | Ye ZHANG, Yi HOU, Kewei OUYANG, Shilin ZHOU. Survey of univariate sequence data classification methods [J]. Systems Engineering and Electronics, 2023, 45(2): 313-335. |
[15] | Zhengtu SHAO, Dengrong XU, Wenli XU, Hanzhong WANG. Radar active jamming recognition based on LSTM and residual network [J]. Systems Engineering and Electronics, 2023, 45(2): 416-423. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||