Systems Engineering and Electronics ›› 2020, Vol. 42 ›› Issue (6): 1386-1394.doi: 10.3969/j.issn.1001-506X.2020.06.24
Previous Articles Next Articles
Xiaoge HUANG(), Yifan CUI(
), Dongyu ZHANG(
), Qianbin CHEN(
)
Received:
2019-09-11
Online:
2020-06-01
Published:
2020-06-01
Supported by:
CLC Number:
Xiaoge HUANG, Yifan CUI, Dongyu ZHANG, Qianbin CHEN. Joint optimization scheme of task offloading and resource allocation based on MEC[J]. Systems Engineering and Electronics, 2020, 42(6): 1386-1394.
1 |
KOLIOS P , PANAYIOTOU C , ELLINAS G . Extract: expediting offloading transfers through intervehicle communication transmissions[J]. IEEE Trans.on Intelligent Transportation Systems, 2015, 16 (3): 1238- 1248.
doi: 10.1109/TITS.2014.2357221 |
2 |
HUANG X M , YU R , KANG J W , et al. Software defined networking with pseudonym systems for secure vehicular clouds[J]. IEEE Access, 2016, 4, 3522- 3534.
doi: 10.1109/ACCESS.2016.2560902 |
3 | QIAO G H, LENG S P, ZHANG Y, et al. Joint multi-RATs and cloud-service matching scheme in wireless heterogeneous networks[C]//Proc.of the IEEE International Conference on Communications, 2016. |
4 |
YU R , DING J , MAHARJAN S , et al. Decentralized and optimal resource cooperation in geo-distributed mobile cloud computing[J]. IEEE Trans.on Emerging Topics in Computing, 2018, 6 (1): 72- 84.
doi: 10.1109/TETC.2015.2479093 |
5 |
ZHANG K , MAO Y M , LENG S P , et al. Energy-efficient offloading for mobile edge computing in 5G heterogeneous networks[J]. IEEE Access, 2016, 4, 5896- 5907.
doi: 10.1109/ACCESS.2016.2597169 |
6 | HU Y C , PATEL M , SABELLA D , et al. Mobile edge computing a key technology towards 5G[M]. France: European Telecommunications Standards Institute, 2015. |
7 | ZHANG Y Q, HE J B, GUO S T. Energy-efficient dynamic task offloading for energy harvesting mobile cloud computing[C]//Proc.of the International Conference on Networking, Architecture and Storage, 2018. DOI: 10.1109/NAS.2018.8515736. |
8 | YU H Y, WANG Q Y, GUO S T. Energy-efficient task offloading and resource scheduling for mobile edge computing[C]//Proc.of the IEEE International Conference on Networking, Architecture and Storage, 2018. DOI: 10.1109/NAS.2018.8515731. |
9 | WANG C, DONG C W, QIN J H, et al. Energy-efficient offloading policy for resource allocation in distributed mobile edge computing[C]//Proc.of the Symposium on Computers and Communications, 2018: 366-372. |
10 |
WU Y , NI K J , ZHANG C , et al. NOMA-assisted multi-access mobile edge computing: a joint optimization of computation offloading and time allocation[J]. IEEE Trans.on Vehicular Technology, 2018, 67 (12): 12244- 12258.
doi: 10.1109/TVT.2018.2875337 |
11 | WEI X. MVR: an architecture for computation offloading in mobile edge computing[C]//Proc.of the International Confe-rence on Edge Computing, 2017: 232-235. |
12 | KO K, SON Y X, KIM S X, et al. Disco: a distributed and concurrent offloading framework for mobile edge cloud computing[C]//Proc.of the 9th International Conference on Ubiquitous and Future Networks, 2017: 763-766. |
13 |
WEI F , CHEN S X , ZOU W X . A greedy algorithm for task offloading in mobile edge computing system[J]. China Communications, 2018, 15 (11): 149- 157.
doi: 10.1109/CC.2018.8543056 |
14 | LIU Y J, WANG S G, YANG F C. Poster abstract: a multi-user computation offloading algorithm based on game theory in mobile cloud computing[C]//Proc.of the IEEE/ACM Symposium on Edge Computing, 2016: 93-94. |
15 |
HUANG X G , ZHANG D Y , TANG S , et al. Fairness-based distributed resource allocation in two-tier heterogeneous networks[J]. IEEE Access, 2019, 7, 40000- 40012.
doi: 10.1109/ACCESS.2019.2905038 |
16 | 张东宇. 5G蜂窝异构网络资源分配及任务卸载方案研究[D].重庆:重庆邮电大学, 2019. |
ZHANG D Y. Research on resource allocation and task unloading scheme of 5G cellular heterogeneous network[D]. Chongqing: Chongqing University of Posts and Telecommunications, 2019. | |
17 |
DIAO X B , ZHENG J C , WU Y , et al. Joint computing resource, power and channel allocations for D2D-assisted and NOMA-based mobile edge computing[J]. IEEE Access, 2019, 7, 9243- 9257.
doi: 10.1109/ACCESS.2018.2890559 |
18 | 3GPP TS 23.203. Technical specification group services and system aspects; policy and charging control architecture[S]. Valbonne, France: 3GPP Organizational Parners (ARIB, ATIS, CCSA, ETSI, TSDSI, TTA, TTC), 2017. |
[1] | Bozhi DONG, Jiang ZHU, Haibo ZHANG. SCMA-based energy efficiency resource allocation scheme in amplify-forward relay system [J]. Systems Engineering and Electronics, 2022, 44(6): 2035-2042. |
[2] | Hong ZOU, Chenyang BAI, Peng HE, Yaping CUI, Ruyan WANG, Dapeng WU. Edge service placement strategy based on distributed deep learning [J]. Systems Engineering and Electronics, 2022, 44(5): 1728-1737. |
[3] | Yuanyuan ZHANG, Yang GAO, Peng ZHU, Jintao LIU, Shushan GU. UAV reconnaissance tactical planning based on colored Petri nets [J]. Systems Engineering and Electronics, 2022, 44(3): 900-907. |
[4] | Shanxue CHEN, Shengjin WU, Bowen GU. Energy efficiency optimization algorithm for uplink NOMA systems with time reversal [J]. Systems Engineering and Electronics, 2022, 44(3): 1007-1013. |
[5] | Xueyong YU, Ye ZHU, Lixiang QIU, Hongbo ZHU. Energy efficient offloading strategy for UAV aided edgecomputing systems [J]. Systems Engineering and Electronics, 2022, 44(3): 1022-1029. |
[6] | Yuzhi ZHANG, Yanjing SUN, Bin WANG, Yang LIU. Underwater acoustic adaptive OFDMA based on feedback channel state information [J]. Systems Engineering and Electronics, 2021, 43(8): 2321-2331. |
[7] | Zhenzhen YAN, Bo LI, Mao YANG, Zhongjiang YAN. Hybrid non-orthogonal multiple access method based on genetic algorithm [J]. Systems Engineering and Electronics, 2021, 43(3): 832-838. |
[8] | Fatang CHEN, Zhihao ZHANG, Hebin LI, Zhiqiang MEI. Fairness resource allocation algorithm based on OFDMA scheduling access in 802.11ax system [J]. Systems Engineering and Electronics, 2021, 43(11): 3352-3359. |
[9] | Chunqi JIANG, Na'e ZHENG, Zong ZUO, Sheng WANG, Xiang CHEN. Antenna selection of distributed MIMO radar on target tracking with key target highlighted [J]. Systems Engineering and Electronics, 2021, 43(10): 2860-2868. |
[10] | Yunxiang CHEN, Yan LI, Zhongyi CAI, Zezhou WANG. Allocation method of aircraft maintenance support resources based on HTCPN [J]. Systems Engineering and Electronics, 2020, 42(9): 2130-2139. |
[11] | Wanli CHENG, Jing ZHANG, Hui WANG. Cluster-based resource allocation scheme in ultra-dense network [J]. Systems Engineering and Electronics, 2020, 42(7): 1623-1629. |
[12] | Zhengjie LI, Junwei XIE, Haowei ZHANG, Zhaojian ZHANG. Joint power and bandwidth allocation algorithm based on collocated MIMO radar [J]. Systems Engineering and Electronics, 2020, 42(5): 1041-1049. |
[13] | YUAN Jianguo, ZHANG Fang, WANG Jingxin, WANG Yong, LIN Jinzhao, PANG Yu. OFDMA adaptive resource allocation based on fairness and penalty function [J]. Systems Engineering and Electronics, 2018, 40(2): 427-434. |
[14] | HU Zijun, ZHAI Haitao. Taskdriven TAS scheduling algorithm for airborne phased array radar [J]. Systems Engineering and Electronics, 2017, 39(3): 536-541. |
[15] | LIAO Mengchen, SUN Peng, ZHANG Jieyong, WU Junsheng. Method of platformtask relation optimization design based on m-best algorithm and rollout strategy#br# [J]. Systems Engineering and Electronics, 2017, 39(12): 2721-2728. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||