Systems Engineering and Electronics ›› 2024, Vol. 46 ›› Issue (12): 4074-4082.doi: 10.12305/j.issn.1001-506X.2024.12.16
• Systems Engineering • Previous Articles
Mu LIN1,2,*, Zhe SHU3, Tongxin LI1, Weiping WANG1
Received:
2023-04-03
Online:
2024-11-25
Published:
2024-12-30
Contact:
Mu LIN
CLC Number:
Mu LIN, Zhe SHU, Tongxin LI, Weiping WANG. Information technology projects graph construction based on dependency syntax rules[J]. Systems Engineering and Electronics, 2024, 46(12): 4074-4082.
Table 3
Dependency syntax structure"
id | 实体 | i | j | k | ii | jj | kk | ij | jk | 符合的规则 |
0 | This project | 0 | 1 | 1 | NN | VBZ | VBZ | nsubj | ROOT | 1, 20 |
1 | provides | 1 | 1 | 1 | VBZ | VBZ | VBZ | ROOT | ROOT | -1 |
2 | the analyst | 2 | 1 | 1 | NN | VBZ | VBZ | dobj | ROOT | 20 |
3 | with | 3 | 1 | 1 | IN | VBZ | VBZ | prep | ROOT | -1 |
4 | the ability | 4 | 3 | 1 | NN | IN | VBZ | pobj | prep | 7, 20 |
5 | to | 5 | 7 | 4 | TO | VB | NN | aux | acl | -1 |
6 | rapidly | 6 | 7 | 4 | RB | VB | NN | advmod | acl | -1 |
7 | find | 7 | 4 | 3 | VB | NN | IN | acl | pobj | -1 |
8 | and | 8 | 7 | 4 | CC | VB | NN | cc | acl | -1 |
9 | fuse | 9 | 7 | 4 | VB | VB | NN | conj | acl | -1 |
10 | multiple intelligence sources | 10 | 9 | 7 | NNS | VB | VB | dobj | conj | 6, 20 |
11 | of | 11 | 10 | 9 | IN | NNS | VB | prep | dobj | -1 |
12 | battlespace information | 12 | 11 | 10 | NN | IN | NNS | pobj | prep | 2, 20 |
13 | for | 13 | 12 | 11 | IN | NN | IN | prep | pobj | -1 |
14 | improved situational awareness | 14 | 13 | 12 | NN | IN | NN | pobj | prep | 3, 20 |
15 | , | 15 | 9 | 7 | , | VB | VB | punct | conj | -1 |
16 | and | 16 | 7 | 4 | CC | VB | NN | cc | acl | -1 |
17 | to | 17 | 19 | 7 | TO | VB | VB | aux | conj | -1 |
18 | better | 18 | 19 | 7 | RBR | VB | VB | advmod | conj | -1 |
19 | detect | 19 | 7 | 4 | VB | VB | NN | conj | acl | -1 |
20 | and | 20 | 19 | 7 | CC | VB | VB | cc | conj | -1 |
21 | find | 21 | 19 | 7 | VB | VB | VB | conj | conj | -1 |
22 | anomalies | 22 | 21 | 19 | NNS | VB | VB | dobj | conj | 6, 20 |
23 | . | 23 | 1 | 1 | . | VBZ | VBZ | punct | ROOT | -1 |
Table 4
Extraction result of candidate entity"
id | 候选 实体 | 起始 位置 | 终止 位置 | 是否有邻接 或交叉 |
1 | This projects | 0 | 1 | 否 |
2 | the analyst | 2 | 3 | 否 |
3 | the ability | 4 | 5 | 否 |
4 | rapidly find and fuse multiple intelligence sources | 6 | 11 | 是 |
5 | multiple intelligence sources of battlespace information | 10 | 13 | 是 |
6 | improved situational awareness | 14 | 15 | 否 |
7 | better detect and find anomalies | 18 | 23 | 否 |
Table 5
Merging result of candidate entities"
id | 候选实体 | 起始 位置 | 终止 位置 | root | hops | level |
1 | This projects | 0 | 1 | This projects | -1 | 0 |
2 | the analyst | 2 | 3 | the analyst | 1 | 1 |
3 | the ability | 4 | 5 | the ability | 2 | 2 |
4 | rapidly find and fuse multiple intelligence sources of battlespace information | 6 | 13 | find | 3 | 3 |
5 | improved situational awareness | 14 | 15 | improved situational awareness | 8 | 4 |
6 | better detect and find anomalies | 18 | 23 | detect | 3 | 3 |
1 | CAMARA R A , PEDRON C D , CHAVES M S . Using social media to promote knowledge sharing in information technology projects: a systematic review and future research agenda[J]. Revista Gestão & Tecnologia, 2021, 21 (4): 203- 229. |
2 | HEWITT B , WALZ D B , MCLEOD A . The effect of conflict and knowledge sharing on the information technology project team performance[J]. International Journal of Knowledge Management, 2020, 16 (1): 1- 20. |
3 |
DE-CASTRO R O , SANIN C , LEVULA A , et al. The development of a conceptual framework for knowledge sharing in agile IT projects[J]. Cybernetics and Systems, 2022, 53 (5): 529- 540.
doi: 10.1080/01969722.2021.2018541 |
4 |
ATENCIO E , BUSTOS G , MANCINI M . Enterprise architecture approach for project management and project-based organizations: a review[J]. Sustainability, 2022, 14 (16): 9801.
doi: 10.3390/su14169801 |
5 |
LIN M L , YI S H , ZHANG M M , et al. A coevolutionary framework of business-IT alignment via the lens of enterprise architecture[J]. Journal of Systems Engineering and Electronics, 2020, 31 (5): 983- 995.
doi: 10.23919/JSEE.2020.000073 |
6 | ZHANG M M, CHEN H H, LYYTINEN K. Principles of organizational co-evolution of business and IT: a complexity perspective[C]//Proc. of the European Conference on Information Systems, 2019. |
7 | KOTUSEV S . TOGAF-based enterprise architecture practice: an exploratory case study[J]. Communications of the Association for Information Systems, 2018, 43 (1): 321- 359. |
8 | AGARWAL R, THAKUR V, CHAUHAN R. Enterprise architecture for e-government[C]//Proc. of the 10th International Conference on Theory and Practice of Electronic Governance, 2017: 47-55. |
9 | CHEN W, HESS C, LANGERMEIER M, et al. Semantic enterprise architecture management[C]//Proc. of the International Workshop on Security in Information Systems, 2013. |
10 | ROSINA P, BAUER B. Semantic technologies for the integration of methods into an enterprise architecture[C]//Proc. of the 5th International Symposium on Business Modeling and Software Design, 2016: 62-79. |
11 |
CAI H M , XIE C , JIANG L H , et al. An ontology-based semantic configuration approach to constructing data as a service for enterprises[J]. Enterprise Information Systems, 2016, 10 (3): 325- 348.
doi: 10.1080/17517575.2015.1070916 |
12 |
RASMUSSEN M H , LEFRANÇOIS M , PAUWELS P , et al. Managing interrelated project information in AEC knowledge graphs[J]. Automation in Construction, 2019, 108, 102956.
doi: 10.1016/j.autcon.2019.102956 |
13 |
XU J , HE M Q , JIANG Y . A novel framework of knowledge transfer system for construction projects based on knowledge graph and transfer learning[J]. Expert Systems with Applications, 2022, 199, 116964.
doi: 10.1016/j.eswa.2022.116964 |
14 | 李丽霞, 任卓明, 张子柯. 基于关键词的知识图谱挖掘信息技术学科演化趋势[J]. 电子科技大学学报, 2020, 49 (5): 780- 787. |
LI L X , REN Z M , ZHANG Z K . Trend of information technology discipline based on mining the keywords of knowledge graph[J]. Journal of University of Electronic Science and Technology of China, 2020, 49 (5): 780- 787. | |
15 | DOZAT T, MANNING C D. Deep biaffine attention for neural dependency parsing[EB/OL]. [2023-03-01]. https://arxiv.org/pdf/1611.01734.pdf . |
16 |
NIVRE J . Dependency parsing[J]. Language and Linguistics Compass, 2010, 4 (3): 138- 152.
doi: 10.1111/j.1749-818X.2010.00187.x |
17 |
CHEN X Y , ZHANG M , XIONG S W , et al. On the form of parsed sentences for relation extraction[J]. Knowledge-Based Systems, 2022, 251, 109184.
doi: 10.1016/j.knosys.2022.109184 |
18 | ZHAI P J , HUANG X , ZHANG B B , et al. Relation extraction based on fusion dependency parsing from Chinese EMRs[J]. Scientific Pr ogramming, 2020, 2020, 8658040. |
19 |
ALAM M , GANGEMI A , PRESUTTI V , et al. Semantic role labeling for knowledge graph extraction from text[J]. Progress in Artificial Intelligence, 2021, 10, 309- 320.
doi: 10.1007/s13748-021-00241-7 |
20 | DOZAT T, MANNING C D. Deep biaffine attention for neural dependency parsing[EB/OL]. [2023-03-01]. https://arxiv.org/abs/1611.01734 . |
21 | TIAN Y H, SONG Y, XIA F. Enhancing structure-aware encoder with extremely limited data for graph-based dependency parsing[C]//Proc. of the 29th International Conference on Computational Linguistics, 2022: 5438-5449. |
22 | 梁静茹, 鄂海红, 宋美娜. 基于属性图模型的领域知识图谱构建方法[J]. 计算机科学, 2022, 49 (2): 174- 181. |
LIANG J R , E H H , SONG M N . Method of domain knowledge graph construction based on property graph model[J]. Computer Science, 2022, 49 (2): 174- 181. | |
23 | BAKEN N. Linked data for smart homes: comparing RDF and labeled property graphs[C]//Proc. of the 8th Linked Data in Architecture and Construction Workshop, 2020: 23-36. |
24 | WARDANI D W, KUNG J. Property hypergraphs as an attributed predicate RDF[C]//Proc. of the Confederated International Conferences on the Move to Meaningful Internet Systems, 2015, 9415: 329-336. |
25 | CHERNENKIY V, GAPANYUK Y, NARDID A, et al. Using the metagraph approach for addressing RDF knowledge representation limitations[C]//Proc. of the 7th International Conference Internet Technoligies and Applications, 2017: 47-52. |
26 |
MASMOUDI M , LAMINE S B A B , ZGHAL H B , et al. Knowledge hypergraph-based approach for data integration and querying: application to Earth observation[J]. Future Generation Computer Systems, 2021, 115, 720- 740.
doi: 10.1016/j.future.2020.09.029 |
27 | CARROLL J J, BIZER C, HAYES P, et al. Named graphs, provenance and trust[C]//Proc. of the 14th International Conference on World Wide Web, 2005: 613-622. |
28 | SOURIPRIYA D, JAGANNATHAN S, MATTHEW P. A tale of two graphs: property graphs as RDF in oracle[C]//Proc. of the 17th International Conference on Extending Database Technology, 2014 |
29 | CHEN W Y, HUANG J W, LUO S H, et al. Research on space-time evolution model of Xiangshan culture knowledge graph based on named graph[C]//Proc. of the IEEE 2nd Advanced Information Technology, Electronic and Automation Control Conference, 2017: 673-678. |
30 | BRETTO A . Applications of hypergraph theory: a brief overview[M]. Heidelberg: Springer, 2013. |
31 |
DUMITRIU D , POPESCU M A M . Enterprise architecture framework design in IT management[J]. Procedia Manufacturing, 2020, 46, 932- 940.
doi: 10.1016/j.promfg.2020.05.011 |
32 | ROUHANI B D, MAHRIN M N, NIKPAY F, et al. A comparison enterprise architecture implementation methodologies[C]//Proc. of the Internat ional Conference on Informatics and Creative Multimedia, 2013. |
33 | CAMERON B H , MCMILLAN E . Analyzing the current trends in enterprise architecture frameworks[J]. Journal of Enterprise Architecture, 2013, 9 (1): 60- 71. |
34 | TAO Z G , LUO Y F , CHEN C X , et al. Enterprise application architecture development based on DoDAF and TOGAF[J]. Enterprise Information Systems, 2017, 11 (5): 627- 651. |
35 | WARDANI D W, KUNG J. An attributed predicate RDF[C]//Proc. of the IEEE International Conference on Computer and Information Technology, 2015: 410-416. |
[1] | Dong WANG, Sihang ZHOU, Jian HUANG, Zhongjie ZHANG. Hierarchical pooling sequence matching based optimal selection method of query graph for complex question answering over knowledge graph [J]. Systems Engineering and Electronics, 2024, 46(8): 2686-2695. |
[2] | Nuanchen WANG, Xiaolong WANG, Ge MU, Xinjin LI. Construction of equipment system knowledge graph based on meta-model [J]. Systems Engineering and Electronics, 2024, 46(7): 2374-2382. |
[3] | Ruipeng LUAN, Jing ZHANG, Likun LIU. Knowledge graph ontology construction for data governance in equipment testing and indentification field [J]. Systems Engineering and Electronics, 2024, 46(3): 1013-1020. |
[4] | Zeyang JI, Chungang YANG, Fuqiang LI, Ying OUYANG, Xianglin LIU. Intent-driven network representation based on natural language processing [J]. Systems Engineering and Electronics, 2024, 46(1): 318-325. |
[5] | Tongxin LI, Weiping WANG, Tao WANG, Xiaobo LI. Strategic agent BDI model based on knowledge graph [J]. Systems Engineering and Electronics, 2023, 45(1): 119-126. |
[6] | Yufeng MA, Nan XIANG, Yajie DOU, Jiang JIANG, Kewei YANG, Yuejin TAN. Application and research of knowledge graph in military system engineering [J]. Systems Engineering and Electronics, 2022, 44(1): 146-153. |
[7] | Yuqi CHEN, Tingxue XU, Jianping HAO, Cheng LU, Zhiqiang LI. Task capability dependency analysis of weapon system of systems based on FDN [J]. Systems Engineering and Electronics, 2021, 43(6): 1721-1728. |
[8] | GUO Zhong-lai,WU Hua,HU Yong-gang,ZHANG Wei-hua. Equipment state evaluation model based on data depth [J]. Systems Engineering and Electronics, 2014, 36(5): 895-899. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||