Systems Engineering and Electronics ›› 2023, Vol. 45 ›› Issue (10): 3139-3148.doi: 10.12305/j.issn.1001-506X.2023.10.18
• Systems Engineering • Previous Articles
Xiangqian XU, Yajie DOU, Liwei QIAN, Jiang JIANG, Kewei YANG, Yuejin TAN
Received:
2022-03-03
Online:
2023-09-25
Published:
2023-10-11
Contact:
Yajie DOU
CLC Number:
Xiangqian XU, Yajie DOU, Liwei QIAN, Jiang JIANG, Kewei YANG, Yuejin TAN. Research on agile development method-of-combat system-of-systems capability requirements[J]. Systems Engineering and Electronics, 2023, 45(10): 3139-3148.
Table 1
User story description of "customers use POS to consume""
项目 | 验收标准 | ||
标准1:成功消费 | 标准2:卡余额不足 | 标准3:密码无效 | |
规则 | 当卡内余额是x且卡密码验证通过的条件下 | 当卡密码验证失败的条件下 | 当卡内余额是x且卡密码验证通过的条件下 |
事件 | 发生了顾客刷卡消费金额为y, 且y<x的事件 | 发生了顾客刷卡消费金额为y, 且y>x的事件 | 发生了顾客刷卡消费金额为y的事件 |
结果 | 产生了顾客消费失败, 且卡内余额不变, 并在POS上提示“余额不足”的结果 | 产生了顾客消费成功, 且卡内余额变化为x-y的结果 | 产生了顾客消费失败, 且卡内余额不变, 并在POS上提示“密码错误”的结果 |
Table 2
Proposal for preparation of operational activity requirements"
性质 | 准则 | 说明 |
完整性 | 关键要素完整 | 作战活动需求的5个要素描述完整不缺失 |
字段语言完整 | 每个要素中的关键字段和信息描述不缺失 | |
目标覆盖完整 | 每个作战目标都有对应多个作战活动需求覆盖 | |
一致性 | 模板统一 | 采用统一的格式和关键词表达作战活动需求 |
不重复 | 不存在2个重复的作战活动需求, 在同一个作战活动需求下也不存在2个重复的作战场景 | |
符合逻辑 | 作战活动需求的每一个作战场景都符合逻辑 | |
准确性 | 原子性 | 对作战活动需求的描述仅包含必要的信息 |
最小化 | 每个作战场景只描述一种情况, 不可再拆分 | |
不模糊 | 不使用模糊词汇表达作战活动需求信息 |
Table 3
Reporting results of operational activity requirements"
类别 | 具体内容 |
任务目标信息 | ①任务索引: 编号2.1清扫雷场 ②任务描述: 于预定时间之间完成, 为进攻分队清扫雷场 ③任务要求: 排雷区域长度、宽度为100 m×300 m, 排雷率达到100%, 排雷时间不大于6 h |
作战活动需求2.1.1 | ①作战活动需求名称: 抛射扫雷 ②装备/人员: 5名操作手, 5枚气压抛射扫雷器 ③作战活动内容: 5名操作手手持气压抛射扫雷器,间隔10 m进行扫雷 ④作战效果: 清除雷场的所有拉发式地雷 ⑤作战场景: 场景1:风力等级小于2级, 目标区域植被稀疏、低矮, 5名操作手手持气压抛射扫雷器进行扫雷, 可在2 h内完成目标区域拉发式地雷的排除, 排雷率达到90%以上 场景2:风力等级大于2级且小于等于7级, 目标区域植被稀疏、低矮, 5名操作手手持气压抛射扫雷器进行扫雷, 可在4 h内完成目标区域拉发式地雷的排除, 排雷率达到80%以上 场景3:风力等级大于7级, 气压抛射扫雷器不可使用 提出单位(人): 张某 提出时间: 某年某月某日某时某分 |
作战活动需求2.1.2 | ①作战活动需求名称: 遥控清障车扫雷 ②装备/人员: 2名操作手, 1名观察员, 1辆遥控雷场清障车 ③作战活动内容: 2名操作手遥控雷场清障车对目标区域进行扫雷, 清除灌木丛和铲运树木, 1名观察员提供扫雷实况信息 ④作战效果: 清除雷场的所有地雷, 同时开辟行军通路 ⑤作战场景: 场景1:从他部调用遥控雷场清障车的时间小于等于2 h且目标区域坡度小于40°, 2名操作手遥控雷场清障车对目标区域进行扫雷, 1名观察员提供扫雷实况信息, 可在4 h内完成目标区域地雷的排除, 排雷率达到95%以上 场景2:当从他部调用遥控雷场清障车的时间大于2 h且目标区域坡度小于40°, 2名操作手遥控雷场清障车对目标区域进行扫雷, 1名观察员提供扫雷实况信息, 无法在规定时间内完成排雷任务, 排雷率视作业时间而定 提出单位(人): 王某 提出时间: 某年某月某日某时某分 |
作战活动需求2.1.3 | ①作战活动需求名称: 驾驶履带式综合扫雷车扫雷 ②装备/人员: 1名驾驶员, 3名操作手, 1辆履带式综合扫雷车 ③作战活动内容: 1名驾驶员和3名操作手驾驶操作履带式综合扫雷车对目标区域进行扫雷, 用火箭弹大面积爆破浅层地雷 ④作战效果: 快速大面积清除雷场浅层地雷 ⑤作战场景: 场景1:当履带式综合扫雷车未被敌方侦察哨发现并打击, 使用火箭弹大面积爆破浅层地雷, 可在0.5 h内清除雷场浅层地雷, 排雷率达到100% 场景2:当履带式综合扫雷车被敌方侦察哨发现并打击, 则无法完成排雷任务 提出单位(人): 沈某 提出时间: 某年某月某日某时某分 |
作战活动需求2.1.4 | ①作战活动需求名称: 单兵成群推进扫雷 ②装备/人员: 10名扫雷兵, 单兵扫雷仪 ③作战活动内容: 10名扫雷兵, 手持单兵扫雷仪, 间隔3 m, 成群推进扫雷 ④作战效果: 较为隐蔽地清除目标区域压发式地雷 ⑤作战场景: 场景1:当目标区域内只有压发式地雷时, 10名扫雷兵手持单兵扫雷仪间隔3 m推进扫雷, 可在4 h内扫除目标区域压发式地雷, 排雷率达到95%以上 场景2:当目标区域内有多种地雷时, 10名扫雷兵手持单兵扫雷仪间隔3 m推进扫雷, 无法在规定时间内扫除目标区域地雷, 排雷率视地雷种类数目而定。 提出单位(人): 徐某 提出时间: 某年某月某日某时某分 |
作战活动需求2.1.5 | ①作战活动需求名称: 使用智能排雷机器人扫雷 ②装备/人员: 2台智能排雷机器人, 4名专业操作手 ③作战活动内容: 4名专业操作手操纵2台智能排雷机器人协助人工进行排雷 ④作战效果: 协助单兵清除目标区域复杂类型的地雷 ⑤作战场景: 场景1:当目标区域植被稀疏、坡度较缓且每一台智能排雷机器人配备2名专业操作手时, 用2台智能排雷机器人配备4名专业操作手协助单兵进行复杂类型地雷的排除, 可提升单兵排雷效率200% 场景2:当目标区域植被稀疏、坡度较缓且每一台智能排雷机器人配备2名专业操作手时, 用2台智能排雷机器人配备4名专业操作手单独进行复杂类型地雷的排除, 排雷效率相当于单兵排雷的150%。 提出单位(人): 徐某 提出时间: 某年某月某日某时某分 |
. . . | . . . |
1 |
HEH , WANGW P , ZHUY F ,et al.An operation planning generation and optimization method for the new intelligent combat SoS[J].IEEE Access,2019,7,156834-156847.
doi: 10.1109/ACCESS.2019.2949989 |
2 | ZHAOQ S , YANGK W , CHENY W ,et al.Granular analyzing of weapon SoS demand description[J].Journal of Systems Engineering and Electronics,2009,20(3):565-570. |
3 |
ZHAOQ S , LIS F , DOUY J ,et al.An approach for weapon system-of-systems scheme generation based on a supernetwork granular analysis[J].IEEE Systems Journal,2017,11(4):1971-1982.
doi: 10.1109/JSYST.2015.2456105 |
4 | HEX H , CHENGH , WUW B ,et al.Research on exploratory modeling of combat capability of weapon SoS based on synergy[J].Advances in Intelligent Systems and Computing,2020,1060,45-54. |
5 | SANTOSP D O , CARBALHOM M D .Exploring the challenges and benefits for scaling agile project management to large projects: a review[J].Requirements Engineering,2021,27(1):117-134. |
6 | KUMARD , DHIRS .Requirement barriers to implement the software projects in agile development[J].Springer Series in Reliability Engineering,2022,341-353. |
7 |
BEHUTIYEW , RODRIGUEZP , OIVOM ,et al.Towards optimal quality requirement documentation in agile software deve-lopment: a multiple case study[J].Journal of Systems and Software,2022,183,111112.
doi: 10.1016/j.jss.2021.111112 |
8 |
ALSAADIB , SAEEDIK .Data-driven effort estimation techniques of agile user stories: a systematic literature review[J].Artificial Intelligence Review,2022,55(7):5485-5516.
doi: 10.1007/s10462-021-10132-x |
9 |
CHRISTOFE , FRANKK B .Agile systems engineering[J].IEEE Software,2021,38(4):7-15.
doi: 10.1109/MS.2021.3071806 |
10 |
DURANM , JUAREZ-RAMIREZR , JIMENES .User story estimation based on the complexity decomposition using Baye-sian networks[J].Programming and Computer Software,2020,46(8):569-583.
doi: 10.1134/S0361768820080095 |
11 |
FRANCESCOC , VINCENZOD , CARMINEG .Detecting privacy requirements from user stories with NLP transfer learning models[J].Information and Software Technology,2022,146,106853.
doi: 10.1016/j.infsof.2022.106853 |
12 |
RAHARJANAI K , DANIELS , CHASTINEF .User stories and natural language processing: a systematic literature review[J].IEEE Access,2021,9,53811-53826.
doi: 10.1109/ACCESS.2021.3070606 |
13 |
NGUYEND M , HUYNHQ T , HAN H ,et al.Automated test input generation via model inference based on user story and acceptance criteria for mobile application development[J].International Journal of Software Engineering and Knowledge Engineering,2020,30(3):399-425.
doi: 10.1142/S0218194020500163 |
14 |
刘文开, 王晖, 田洪刚,等.基于能力的装备保障体系需求开发方法[J].军事交通学院学报,2020,22(11):29-34.
doi: 10.16807/j.cnki.12-1372/e.2020.11.007 |
LIUW K , WANGH , TIANH G ,et al.Capability-based requirement development method for equipment support system[J].Journal of Military Transportation University,2020,22(11):29-34.
doi: 10.16807/j.cnki.12-1372/e.2020.11.007 |
|
15 | DOU Y J, LI L, ZHAO Q S, et al. Research on capability requirements generation of weapon system-of-systems based on CRTAM model[C]//Proc. of the 7th International Conference on System of Systems Engineering, 2012: 185-190. |
16 |
刚建勋, 袁红斌, 于鸿源.航母编队基于作战任务的能力需求分析研究[J].指挥与控制学报,2019,5(2):121-127.
doi: 10.3969/j.issn.2096-0204.2019.02.0121 |
GANGJ X , YUANH B , YUH Y .Capability requirement analysis of aircraft formation based on operational mission[J].Journal of Command and Control,2019,5(2):121-127.
doi: 10.3969/j.issn.2096-0204.2019.02.0121 |
|
17 |
陆飏, 许俊飞.新型舰炮武器作战能力需求生成方法研究[J].兵器装备工程学报,2021,42(8):58-63.
doi: 10.11809/bqzbgcxb2021.08.010 |
LUY , XUJ F .Research on combat capability requirement generation of new naval gun[J].Journal of Ordnance Equipment Engineering,2021,42(8):58-63.
doi: 10.11809/bqzbgcxb2021.08.010 |
|
18 |
LIJ C , ZHAOD L , JIANGJ ,et al.Capability oriented equipment contribution analysis in temporal combat networks[J].IEEE Trans.on Systems, Man, and Cybernetics: Systems,2021,51(2):696-704.
doi: 10.1109/TSMC.2018.2882782 |
19 | PECCHIAC , TRINCARDIM , BELLOP D .Expressing, managing, and validating user stories: experiences from the market[J].Springer International Publishing,2016,422,103-111. |
20 | DIMITRIJEVICS , JOVANOVICJ , DEVEDZICV .A comparative study of software tools for user story management[J].Information and Software Technology,2015,57(1):352-368. |
21 | FUC .Tracking user-role evolution via topic modeling in community question answering[J].Information Processing & Ma-nagement,2019,55(6):102075. |
22 |
LUCASSENG , DALPIAZF , VAND W ,et al.Improving agile requirements: the quality user story framework and tool[J].Requirements Engineering,2016,21(3):383-403.
doi: 10.1007/s00766-016-0250-x |
23 | NAGOYAF .A case study on combining agile requirements development and SOFL[J].Lecture Notes in Computer Science,2021,12723,23-33. |
24 | NASIRIS , RHAZALIY , LAHMERM ,et al.From user stories to UML diagrams driven by ontological and production model[J].International Journal of Advanced Computer Science and Applications,2021,12(6):333-340. |
25 | FABIANO D, SJAAK B. Agile requirements engineering: from user stories to software architectures[C]//Proc. of the IEEE International Conference on Requirements Engineering, 2021: 504-505. |
26 |
NASIRIS , RHAZALIY , LAHMERM ,et al.Towards a generation of class diagram from user stories in agile methods[J].Procedia Computer Science,2020,170,831-837.
doi: 10.1016/j.procs.2020.03.148 |
27 | KOCHBATI T, LI S, GERARD S, et al. From user stories to models: a machine learning empowered automation[C]//Proc. of the 9th International Conference on Model-Driven Engineering and Software Development, 2021: 28-40. |
28 | HEAPSJ , KRISHNANR , HUANGY ,et al.Access control policy generation from user stories using machine learning[J].Lecture Notes in Computer Science,2021,12840,171-188. |
29 | 林荣峰, 蔡洪."用户故事"在姿轨控软件需求分析中的应用[J].空间控制技术与应用,2011,37(5):52-54. |
LINGR F , CAIH .Software requirements analysis for attitude and orbit control system with user story[J].Aerospace Control and Application,2011,37(5):52-54. | |
30 | 王春晖, 金芝, 赵海燕,等.一种用户故事需求质量提升方法[J].计算机研究与发展,2021,58(4):731-748. |
WANGC H , JINZ , ZHAOH Y ,et al.An approach for improving the requirements quality of user stories[J].Computer Research and Development,2021,58(4):731-748. |
[1] | Shunqi HUAN, Zhemei FAN, Jianbo WANG. System-of-systems effectiveness evaluation method based on functional dependency network [J]. Systems Engineering and Electronics, 2022, 44(7): 2191-2200. |
[2] | Liwei QIAN, Xiangqian XU, Yajie DOU, Yuejin TAN. System capability requirements recommendation method based on RIMER method [J]. Systems Engineering and Electronics, 2022, 44(12): 3719-3727. |
[3] | XIA Boyuan, ZHAO Qingsong, ZHANG Xiaoxiong, ZHAO Danling. Robust weapon system portfolio decision based on dynamic capability requirements [J]. Systems Engineering and Electronics, 2017, 39(6): 1280-1286. |
[4] | ZHANG Di, GUO Qi-sheng, LI Zhi-guo. Capability limited hierarchy evaluation of weapon equipment system based on ANP [J]. Systems Engineering and Electronics, 2015, 37(4): 817-824. |
[5] | ZHANG Wei-zhong, WANG Zhi-xue, WANG Qing-long, ZHAO Wen, CHEN Jian. Simulation and implementation of capability requirement models of SoS [J]. Journal of Systems Engineering and Electronics, 2012, 34(7): 1419-1423. |
[6] | HE Hong-yue,WANG Zhi-xue,DONG Qing-chao,XU Jing,ZHANG Zhao-wei. Behavioral modeling and verification of C4ISR system capability requirements [J]. Journal of Systems Engineering and Electronics, 2012, 34(6): 1153-1160. |
[7] | CHENG Ben, TAN Yue-jin, HUANG Wei, XIONG Jian, LU Yan-jing. Weapon system-of-systems evaluation based on capability requirement perspective [J]. Journal of Systems Engineering and Electronics, 2011, 33(2): 320-323. |
[8] | WANG Zhi-xue, ZHANG Wei-zhong, ZHAO Wen, JIANG Zhi-ping. Study on action semantics of executable capability requirement models [J]. Journal of Systems Engineering and Electronics, 2011, 33(12): 2662-2667. |
[9] | WANG Zhi-xue, DONG Qing-chao, CHEN Bin, CHEN Jian. Analysis and verification of C4ISR system capability requirements based on UML model [J]. Journal of Systems Engineering and Electronics, 2009, 31(9): 2167-2171. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||